| Room Types | Special Prepaid
Rate (Baht) - GOTNET Aiyapura Resort & Spa Koh Chang |
|||
| 16 May - 31 Oct 08 | 1
Nov - 19 Dec 08 11 Jan - 15 May 09 |
20 Dec 08 - 10 Jan 09 | 16 May - 31 Oct 09 | |
| Superior Room | 3,800 | 4,500 | 5,650 | 4,000 |
| Deluxe Room | 5,100 | 5,950 | 6,800 | 5,450 |
| Oriental Villa | 6,900 | 6,700 | 8,400 | 6,900 |
| Tropical Pool Villa | 7,400 | 8,600 | 9,600 | 7,400 |
| Private Pool Villa | 12,000 | 12,500 | 13,500 | 12,000 |
| Aiyapura Suite Villa (1 Bedroom) | 12,500 | 13,000 | 14,000 | 12,500 |
| Aiyapura Suite Villa (2 Bedroom) | 20,700 | 21,000 | 23,600 | 20,700 |
| Extra Bed - Adult | 1,800 | 1,800 | 1,800 | 1,800 |
| Extra Bed - Child 5-12 | 1,300 | 1,300 | 1,300 | 1,300 |
| Make a Reservation l Currency Converter | ||||
| Remark : |
||||