| Room Types | Kho Khao Island Beach Resort Special Prepaid Rate (Baht) GOTNET 11 Jan 09 - 31 Mar 09 |
||
| Single | Twin | Extra | |
| Superior Room | 2850 | 2850 | 1150 |
| Deluxe Room | 3250 | 3250 | 1150 |
| Grand Deluxe | 3550 | 3550 | 1150 |
| Single Private Villa | 4350 | 4350 | 1150 |
| 01 Apr 09 - 30 Apr 09 | |||
| Superior Room | 2550 | 2550 | 1150 |
| Deluxe Room | 2650 | 2650 | 1150 |
| Grand Deluxe | 3050 | 3050 | 1150 |
| Single Private Villa | 3850 | 3850 | 1150 |
| 01 May 09 - 31 Oct 09 | |||
| Superior Room | 1450 | 1450 | 950 |
| Deluxe Room | 1450 | 1450 | 950 |
| Grand Deluxe | 1650 | 1650 | 950 |
| Single Private Villa | 1950 | 1950 | 950 |
| Make a Reservation l Currency Converter | |||
| Remark : - All rates are nett in Thai Baht inclusive of buffet breakfast, service charge & government tax - Children over 4-11 years old sharing room with parents an exempted from room charge on room only basis, max 1 child. ABF charge is 50% from meal rate. - Cancellation and No Show Policies : 45 days prior to arrival date. Late cancellation and no show are charged for whole room rate amount. |
|||