| Room Types | La Flora Resort Special Prepaid Rate (Baht) GOTNET 11 Jan 09 - 15 Apr 09 |
||
| Single | Twin | Extra | |
| Deluxe | 5850 | 5850 | 1450 |
| Studio | 6950 | 6950 | 1450 |
| Pool Access | 8050 | 8050 | 1450 |
| Garden Villa | 9500 | 9500 | 1450 |
| Beachfront Villa | 11200 | 11200 | 1450 |
| Jacuzzi Villa | 17200 | 17200 | 1450 |
| 16 Apr 09 - 31 Oct 09 | |||
| Deluxe | 4550 | 4550 | 1450 |
| Studio | 5650 | 5650 | 1450 |
| Pool Access | 6750 | 6750 | 1450 |
| Garden Villa | 7850 | 7850 | 1450 |
| Beachfront Villa | 9000 | 9000 | 1450 |
| Jacuzzi Villa | 13900 | 13900 | 1450 |
| Make a Reservation l Currency Converter | |||
| Remark : - All rates are nett in Thai Baht inclusive of buffet breakfast, service charge & government tax. - No room charge for children 4-12 years old sharing same room with parents, maximum 1 child per room. - Dec 21 - Jan 10 : Required a minimum 10 consecutive nights per stay (inclusive) - Cancellation and No Show Policies : 45 days prior to arrival date. Late cancellation and no show are charged for whole room rate amount. |
|||