| Room Types | Andaman Princess Resort and Sp Special Prepaid Rate (Baht) AST 01 May 08 - 31 Oct 08 |
||
| Single | Twin | Extra | |
| Deluxe Seaview | 2,800 | 2,800 | 1,200 |
| Seaview Villa | 5,840 | 5,840 | 1,200 |
| Poolside Villa | 8,060 | 8,060 | 1,200 |
| Front Beach Villa | 7,940 | 7,940 | 1,200 |
| Make a Reservation l Currency Converter | |||
| Remark : - All rates are nett in Thai Baht inclusive of buffet breakfast, service charge & government tax. - Rates are only applied for non Thai residence. "Thai residence & Group rates are upon request". - Cancellation and No Show Policies : within 21 days for festival period and 14 days for other periods. Late cancellation and no show are charged for whole room rate amount. |
|||