| Room Types | Khao Lak Palm Beach Resort Special Prepaid Rate (Baht) GOTNET 03 Sep 10 - 03 Sep 10 |
||
| Single | Twin | Extra | |
| 20 Dec 08 - 10 Jan 09 | |||
| Deluxe Mountain | 4950 | 4950 | 1250 |
| Deluxe Garden | 5650 | 5650 | 1250 |
| Deluxe Seaview | 7150 | 7150 | 1250 |
| 11 Jan 09 - 30 Apr 09 | |||
| Deluxe Mountain | 3850 | 3850 | 1250 |
| Deluxe Garden | 4550 | 4550 | 1250 |
| Deluxe Seaview | 6050 | 6050 | 1250 |
| 01 May 09 - 31 Oct 09 | |||
| Deluxe Mountain | 1950 | 1950 | 1250 |
| Deluxe Garden | 2450 | 2450 | 1250 |
| Deluxe Seaview | 3350 | 3350 | 1250 |
| Make a Reservation l Currency Converter | |||
| Remark : - All rates are nett in Thai Baht inclusive of buffet breakfast, service charge & government tax. - ABF charge 50% for children 2-12 years without extrabed. - Cancellation and No Show Policies : 45 days prior to arrival date. Late cancellation and no show are charged for whole room rate amount. |
|||