| Room Types | Khao Lak Paradise Resort Special Prepaid Rate (Baht) GOTNET 20 Dec 08 - 10 Jan 09 |
||
| Single | Twin | Extra | |
| Deluxe Room | 7150 | 7150 | 2350 |
| Villa Side Seaview | 10200 | 10200 | 2350 |
| Paradise Beach Front Villa | 11700 | 11700 | 2350 |
| 11 Jan 09 - 30 Apr 09 | |||
| Deluxe Room | 6050 | 6050 | 1250 |
| Villa Side Seaview | 9200 | 9200 | 1250 |
| Paradise Beach Front Villa | 10500 | 10500 | 1250 |
| 01 May 09 - 31 Oct 09 | |||
| Deluxe Room | 4550 | 4550 | 1250 |
| Villa Side Seaview | 6550 | 6550 | 1250 |
| Paradise Beach Front Villa | 7650 | 7650 | 1250 |
| Make a Reservation l Currency Converter | |||
| Remark : - All rates are nett in Thai Baht inclusive of buffet breakfast, service charge & government tax. - Children under 12 years sharing room with parents with no extra bed is free of charge but charge ABF 50% discount. - Cancellation and No Show Policies : 45 days prior to arrival date. Late cancellation and no show are charged for whole room rate amount. |
|||