| Room Types | Khaolak Orchid Beach Resort Special Prepaid Rate (Baht) GOTNET 16 Jan 09 - 30 Apr 09 |
||
| Single | Twin | Extra | |
| Deluxe Room Garden View | 2850 | 2850 | 1050 |
| Deluxe Room Sea View | 3150 | 3150 | 1050 |
| Premier Deluxe Sea View | 3450 | 3450 | 1050 |
| Family Room 2 Bed rooms | 5250 | 5250 | 1050 |
| Orchid Deluxe Suite | 3650 | 3650 | 1050 |
| Orchid Family Suite | 5850 | 5850 | 1050 |
| Royal Orchid Suite | 10000 | 10000 | 1050 |
| Grand Royal Orchid Suite | 11200 | 11200 | 1050 |
| 01 May 09 - 31 Oct 09 | |||
| Deluxe Room Garden View | 1550 | 1550 | 1050 |
| Deluxe Room Sea View | 1650 | 1650 | 1050 |
| Premier Deluxe Sea View | 1950 | 1950 | 1050 |
| Family Room 2 Bed rooms | 3150 | 3150 | 1050 |
| Orchid Deluxe Suite | 2150 | 2150 | 1050 |
| Orchid Family Suite | 3450 | 3450 | 1050 |
| Royal Orchid Suite | 5350 | 5350 | 1050 |
| Grand Royal Orchid Suite | 6450 | 6450 | 1050 |
| Make a Reservation l Currency Converter | |||
| Remark : - All rates are nett in Thai Baht inclusive of buffet breakfast, service charge & government tax. - Breakfast 50% charge for child 3-12 sharing room with parents (Max 2 children). - Minimum 5 nights stay required from 20 Dec - 15 Jan - Cancellation and No Show Policies : 45 days prior to arrival date. Late cancellation and no show are charged for whole room rate amount. - Free Nights (1 May - 31 Oct 2009) Stay consecutively 4 nights pay 3 night, 8 nights pay 6 nights, 12 nights pay 9 nights, 24 nights pay 16 nights. Compulsory breakfast on free nights. |
|||