| Room Types | Ramada Resort Khao Lak Special Prepaid Rate (Baht) GOTNET 11 Jan 09 - 15 Apr 09 |
||
| Single | Twin | Extra | |
| Deluxe | 5690 | 5690 | 1150 |
| Deluxe Ocean Biew | 6510 | 6510 | 1150 |
| Deluxe Lanai Ocean View | 7450 | 7450 | 1150 |
| Ocean Front Villa | 12240 | 12240 | 1150 |
| 16 Apr 09 - 31 Oct 09 | |||
| Deluxe | 2650 | 2650 | 950 |
| Deluxe Ocean Biew | 3550 | 3550 | 950 |
| Deluxe Lanai Ocean View | 4350 | 4350 | 950 |
| Ocean Front Villa | 6350 | 6350 | 950 |
| Make a Reservation l Currency Converter | |||
| Remark : - All rates are nett in Thai Baht inclusive of buffet breakfast, service charge & government tax. - Children 12 years & below sharing a room with afults are complimentary on a room only basis. Breakfast will be charged at 50% discount from meal rates. - Peak season 21 Dec - 7 Jan : a minimum of 5 nights stay is required. - Cancellation and No Show Policies : 45 days prior to arrival date. Late cancellation and no show are charged for whole room rate amount. |
|||