| Room Types | The Sarojin Special Prepaid Rate (Baht) AST 11 Jan 09 - 31 Mar 09 |
||
| Single | Twin | Extra | |
| Garden Residence | 14550 | 14550 | 5050 |
| Pool Residence | 23300 | 23300 | 5050 |
| Sarojin Suite | 27050 | 27050 | 5050 |
| 01 Apr 09 - 30 Apr 09 | |||
| Garden Residence | 14550 | 14550 | 5050 |
| Pool Residence | 23300 | 23300 | 5050 |
| Sarojin Suite | 27050 | 27050 | 5050 |
| 01 May 09 - 31 Oct 09 | |||
| Garden Residence | 14550 | 14550 | 5050 |
| Pool Residence | 19400 | 19400 | 5050 |
| Sarojin Suite | 22550 | 22550 | 5050 |
| Make a Reservation l Currency Converter | |||
| Remark : - All rates are nett in Thai Baht inclusive of service charge & government tax BUT NOT INCLUDED BREAKFAST. - Children under 12 years are not permitted to stay at the Sarojin - Cancellation and No Show Policies : within 45 days prior to arrival date. Late cancellation and no show will be charged for whole room rate amount Special Offers : - Garden Residence - stay 2 nights receive additional 2 nights free (2+2, 3+3, 4+4 etc.) - Pool Residence - stay 2 nights receive additional 1 night free (2+1, 4+2, 6+3 etc.) - Sarojin Suite - stay 2 nights receive additional 2 nights free (2+2, 3+3, 4+4 etc.) |
|||