| Room Types | Koh Kho Khao Resort Special Prepaid Rate (Baht) GOTNET 11 Jan 09 - 30 Apr 09 |
||
| Single | Twin | Extra | |
| Hotel Deluxe Building | 1890 | 1890 | 750 |
| Hotel Family Room | 3670 | 3670 | 750 |
| Resort Deluxe Room | 2660 | 2660 | 750 |
| Resort Deluxe Seaview | 3670 | 3670 | 750 |
| Resort Pool View | 2800 | 2800 | 750 |
| Resort Garden View | 2240 | 2240 | 750 |
| 01 May 09 - 31 Oct 09 | |||
| Hotel Deluxe Building | 1210 | 1210 | 650 |
| Hotel Family Room | 2510 | 2510 | 650 |
| Resort Deluxe Room | 1950 | 1950 | 650 |
| Resort Deluxe Seaview | 2350 | 2350 | 650 |
| Resort Pool View | 1610 | 1610 | 650 |
| Resort Garden View | 1450 | 1450 | 650 |
| Make a Reservation l Currency Converter | |||
| Remark : - All rates are nett in Thai Baht inclusive of buffet breakfast, service charge & government tax. - Special Offers : Stay 7 nights pay 6 nights/ stay 14 nights pay 12 nights. - Cancellation and No Show Policies : 45 days prior to arrival date. Late cancellation and no show are charged for whole room rate amount. |
|||